<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Sea Design &#38; Development</title>
	<atom:link href="http://bigseadesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigseadesign.com</link>
	<description>St. Petersburg, Florida</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I&#8217;ll be at Front End Design Conference this Friday!</title>
		<link>http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/</link>
		<comments>http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:04:57 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Andi's World]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bigseadesign.com/?p=706</guid>
		<description><![CDATA[We don&#8217;t get many web industry conferences around these parts. Hell, we don&#8217;t get many conferences around these parts.  So I&#8217;m supremely excited that Front End Design Conference is going to be right here in our own backyard this Friday, July 23 (at the downtown St. Pete Hilton). What is Front End Design Conference? It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-91919" style="margin: 10px;" src="http://blogs.creativeloafing.com/dailyloaf/files/2010/07/front-end-logo-300x75.png" alt="front-end-logo" width="300" height="75" />We don&#8217;t get many web industry conferences around these parts.  Hell,  we don&#8217;t get many <em>conferences </em>around these parts.  So I&#8217;m  supremely excited that <a href="http://frontenddesignconference.com/" target="_blank">Front  End Design Conference</a> is going to be right here in our own backyard  this Friday, July 23 (at the downtown St. Pete Hilton).</p>
<p><strong>What is <a href="http://frontenddesignconference.com/" target="_blank">Front  End Design Conference</a>?</strong> It&#8217;s a conference geared toward the  design of websites.  The visuals and aesthetics that make web-based  communication possible.  The ideas and strategies and thought processes  behind why we click where we click (and how to make people click).  The  &#8220;why is this green&#8221; or &#8220;can we move that next to this?&#8221; of building a  website.  Believe it or not, good web designers don&#8217;t just throw things  on a page and call it a day.  There&#8217;s a why and how and a best practice  schema to which we adhere in order to help guide visitors and influence  click behavior.  <em>Gasp!  So much to think about! </em> <img title="More..." src="http://blogs.creativeloafing.com/dailyloaf/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>N<strong>ot a web designer</strong>?  The Front End Conference line-up really  encompasses web-based communication of all sorts &#8211; not just web design.   The topics are relevant to anyone with a website who wants to learn  more about how to use visual communication to get a point across or  influence action.  Marketers, bloggers, small business owners &#8211; there&#8217;s  information relevant to all of you.</p>
<p>Topics include:</p>
<ul>
<li>Learning to love ideas: Brainstorming 101</li>
<li>Taking your designs from wireframe to design</li>
<li>The art of self-branding</li>
<li>Design in the details</li>
<li>CSS organization and workflow (<em>ok, this one might be geared  directly toward web designers</em>)</li>
<li>Fuel your brand (<em>but this one is great for anyone!</em>)</li>
<li>Principles of UI design</li>
</ul>
<p>Conference organizer <a href="http://dandenney.com/" target="_blank">Dan Denney</a> put  together a great lineup and an exciting weekend of events.  There&#8217;s an  awesome after-party planned at the Lobby in downtown St. Pete.  On  Saturday, stick around for a <a href="http://www.meetup.com/IgniteTampaBay/calendar/14099690/" target="_blank">Tampa Ignite meeting</a> at Studio 620.  Sunday, he&#8217;s  got a guided photo walk around downtown St. Pete &#8211; sure to be very cool.</p>
<p>Learn more and register:</p>
<ul>
<li><a href="http://frontenddesignconference.com/" target="_blank">Front  End Design Conference</a> and <a href="http://blog.frontenddesignconference.com/" target="_blank">blog</a></li>
<li><a href="http://www.facebook.com/FrontEndDesign" target="_blank">Facebook </a></li>
<li><a href="http://twitter.com/frontendconf" target="_blank">Twitter</a></li>
<li><a href="http://www.meetup.com/IgniteTampaBay/calendar/14099690/" target="_blank">Tampa Ignite Meetup</a></li>
<li><a href="http://tweepml.org/front-End-Design-Conference-Attendees/" target="_blank">List of attendees</a></li>
</ul>
<p>See you all there!  We&#8217;ve got a big contingent representing Big Sea  (and their own amazing talent) so please say hello.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;t=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21&amp;summary=We%20don%27t%20get%20many%20web%20industry%20conferences%20around%20these%20parts.%20%20Hell%2C%20%20we%20don%27t%20get%20many%20conferences%20around%20these%20parts.%C2%A0%20So%20I%27m%20%20supremely%20excited%20that%20Front%20%20End%20Design%20Conference%20is%20going%20to%20be%20right%20here%20in%20our%20own%20backyard%20%20this%20Friday%2C%20July%2023%20%28at%20the%20downtown%20St.%20Pete%20Hilton%29.%0D%0A%0D%0AWhat%20is%20Fro&amp;source=Big Sea Design &amp; Development" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;bm_description=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/&amp;title=I%27ll+be+at+Front+End+Design+Conference+this+Friday%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bigseadesign.com/2010/07/ill-be-at-front-end-design-conference-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to respond to negative online reviews</title>
		<link>http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/</link>
		<comments>http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:45:27 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[negative PR]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://bigseadesign.com/?p=696</guid>
		<description><![CDATA[We all love to get feedback, and online reviews are a great way to get a check on how we&#8217;re doing. This great article on Mashable contends that not checking out how your small business is perceived on line is &#8220;just plain lazy.&#8221; And I agree. There are so many places your business can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-86460" src="http://blogs.creativeloafing.com/dailyloaf/files/2010/06/OOPS-300x180.jpg" alt="OOPS" width="300" height="180" />We all love to get feedback, and online reviews are a great way to  get a check on how we&#8217;re doing.  This <a href="http://mashable.com/2010/06/13/small-business-advice/" target="_blank">great article on Mashable</a> contends that<em> not</em> checking out how your small business is perceived on line is &#8220;just plain  lazy.&#8221;  And I agree.</p>
<p>There are so many places your business can be reviewed online &#8211; <a href="http://www.google.com/local" target="_blank">Google</a>, <a href="http://local.yahoo.com" target="_blank">Yahoo</a>, <a href="http://www.bing.com/local/" target="_blank">Bing</a>, <a href="http://www.yelp.com" target="_blank">Yelp</a>, <a href="http://www.tripadvisor.com" target="_blank">TripAdvisor</a>, <a href="http://www.linkedin.com">LinkedIn</a> &#8211; the list is long and growing.  If you&#8217;re doing something right (or  seriously wrong), you&#8217;re sure to have at least a few reviews out there.</p>
<p>People are more likely to post online reviews in extreme cases &#8211;  either they&#8217;ve had a really great experience, or something went horribly  wrong.  A waitress was having a bad day; a hotel room smelled like  smoke; a project didn&#8217;t flow the way it should have.  Whatever the  reason, now you&#8217;ve got a negative review out there and you can&#8217;t do  anything about it.<span id="more-696"></span></p>
<p>Here are some tips to handling negative reviews so that you can turn  them into positive feedback in the future.</p>
<p>1.   <strong>Sign up for <a href="http://www.google.com/alerts" target="_blank">Google alerts</a>. </strong> Now.  Get alerts for you company name, your name, and if you&#8217;re  brave or interested, your competitors.  Start watching what&#8217;s published  out there about you and your industry.  You can&#8217;t address issues if you  don&#8217;t know they&#8217;re happening.</p>
<p>2.  <strong>Don&#8217;t respond in knee-jerk mode</strong>.  If you happen upon a  negative review, don&#8217;t respond immediately with snappy retorts.  Let it  settle in and find a good approach.  Whatever you do, don&#8217;t tell future  customers about your negative reviews and complain about their  inaccuracy.  Especially when you haven&#8217;t fixed the problem.</p>
<p>3.  <strong>Look at each review as a chance to get it right.</strong> Reviews  are invaluable feedback that you would never get by simply asking.  Use  that information to fix what&#8217;s wrong.  Then, respond to negative reviews  (some sites let you respond as the business owner directly to the  reviews) with a detailed list of how you addressed the issue.</p>
<p>4.  <strong>Ask for another chance.</strong> If you can identify the customer,  see if he or she will give you the opportunity to resolve the issue  offline, then ask them to update their review. You’ll find when you   satisfy a previously unhappy customer you’ll be creating one of your   strongest advocates.</p>
<p>5.  <strong>Do nothing</strong>. We can&#8217;t always be perfect &#8211; and that&#8217;s ok.   Sometimes  attempts to fight back simply fuel the fire and can turn a  small blip  into a big problem.  Just let it go &#8211; but be sure to get as  many good reviews as possible to balance the opinions.</p>
<p>6.  <strong>Get more good reviews.</strong> Encourage your customers to post  reviews on the above-mentioned sites.  I&#8217;ve seen <a href="http://www.tripadvisor.com/Attraction_Review-g31020-d1763972-Reviews-Gastineau_Guiding_Company-Juneau_Alaska.html" target="_blank">tour groups give out a card</a> at the end of the tour  asking for TripAdvisor reviews;  restaurants who ask for Yelp, Google or  <a href="http://www.urbanspoon.com">UrbanSpoon</a> reviews after a  customer finishes dining.  Don&#8217;t be afraid to ask &#8211; many satisfied  customers are happy to share their experience online.</p>
<p>7.  <strong>Don&#8217;t sweat it! </strong>If the reviews are piling up, you have  some work to do.  Take them seriously.  But if you&#8217;re finding one or two  among a pile of happiness, then let it roll off your shoulders.   Consider an appropriate response but don&#8217;t stew over it.  Move forward and  do the best you can to remedy the problems and get more good reviews.</p>
<p>8.  <strong>Most importantly, PAY ATTENTION.</strong> Regularly check out your listings on the sites  mentioned in this post  and make sure you know what&#8217;s going on with your  brand image; how people feel about you. As a  small businesses owner, it’s your responsibility to  use these bits  of  public information to build relationships, improve  customer service  and  enhance your products.</p>
<p>Just how significant are bad reviews for the future of our  businesses?   They’re significant, but not for the reasons we  immediately think.  They  make us aware of and provide us with an  opportunity to fix genuine  problems and turn opponents into staunch  allies.  Unjustly negative  reviews are often exposed as petty and have  little sway with intelligent  consumers, and in the case of outright  illegal reviews you generally  have a remedial process to get them  removed.</p>
<p>The number one rule when responding to all criticism, even the negative  type, is to <strong>stay positive.</strong> Adding more negativity to the conversation  by letting yourself be drawn into a fight with a customer or user will  only reflect poorly on your business.  If you know you&#8217;re doing the right thing and doing it the best way you&#8217;re able, <strong>integrity always comes out on top.</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;t=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+respond+to+negative+online+reviews+-+http://b2l.me/7ths2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews&amp;summary=We%20all%20love%20to%20get%20feedback%2C%20and%20online%20reviews%20are%20a%20great%20way%20to%20%20get%20a%20check%20on%20how%20we%27re%20doing.%20%20This%20great%20article%20on%20Mashable%20contends%20that%20not%20checking%20out%20how%20your%20small%20business%20is%20perceived%20on%20line%20is%20%22just%20plain%20%20lazy.%22%20%20And%20I%20agree.%0D%0A%0D%0AThere%20are%20so%20many%20places%20your%20business%20can%20be%20review&amp;source=Big Sea Design &amp; Development" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;bm_description=How+to+respond+to+negative+online+reviews&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/&amp;title=How+to+respond+to+negative+online+reviews" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bigseadesign.com/2010/06/how-to-respond-to-negative-online-reviews-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing for the web: What not to do</title>
		<link>http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/</link>
		<comments>http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:37:38 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web copy]]></category>
		<category><![CDATA[writing for the web]]></category>

		<guid isPermaLink="false">http://bigseadesign.com/?p=684</guid>
		<description><![CDATA[You’ve got a sleek website with great graphics and intuitive navigation. (Right?) Now you need to learn how to replace all the lorem ipsum dolor sit with meaningful copy that speaks to your audience. Here’s what to avoid when writing for your business site: Spelling Errors and Bad Grammar Almost everyone makes typos. Most people [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve got a sleek website with great graphics and intuitive  navigation.  (Right?)  Now you need to learn how to replace all the <em>lorem  ipsum dolor sit</em> with meaningful copy that speaks to your audience.   Here’s what to avoid when writing for your business site:</p>
<h3>Spelling Errors and Bad Grammar</h3>
<p>Almost everyone makes typos.  Most people misspell words or mistype  them all the time.  Despite the frequency, web users are quick to judge.   They stop trusting you when they think you can’t spell or simply  didn’t take the time to proofread.  Have a professional or a trusted  partner look over your web copy, especially if you’re selling something.</p>
<h3>Marketing Buzzwords</h3>
<p>Avoid writing copy that reads like a long advertisement. Basically,  don’t sound like a slick-talking salesman.  When web users come across  clichés and overused sales terms, they start hearing the teacher from  Snoopy. Write conversationally and try to be surprising.  Be honest and  straightforward, and save your marketing-heavy moments for important  calls to action.</p>
<h3>Too Many Words</h3>
<p>Most of the time, you need to write at a fourth grade level.  This  doesn’t mean your writing should be childish or immature.  It simply  means that you need to make your points quickly.  Use bulleted lists and  fairly simple sentences.</p>
<ul>
<li>You can be cheeky and interesting, but you can’t write a novel.</li>
<li>If you absolutely need to share a lot of information, make sure you  break the content up with appropriate headings and navigation so that  readers can skim to the meaty bits.</li>
<li>Consider using a blog or newsletter to share ongoing updates and  info in bite-sized chunks.</li>
</ul>
<p>Still struggling?  <strong>Try starting with a basic outline. </strong> If you  absolutely hate writing or you’re uncomfortable with the task, take your  outline to a pro who can flesh it out to fit the frame of your website.</p>
<p><em>Maria Mora offers friendly, down-to-earth social media consulting   and  editorial strategies. You can usually find her messing around on <a href="http://www.twitter.com/mariamelee" target="_blank">Twitter</a>.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;t=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Writing+for+the+web%3A+What+not+to+do+-+http://b2l.me/63934&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do&amp;summary=You%E2%80%99ve%20got%20a%20sleek%20website%20with%20great%20graphics%20and%20intuitive%20%20navigation.%20%20%28Right%3F%29%20%20Now%20you%20need%20to%20learn%20how%20to%20replace%20all%20the%20lorem%20%20ipsum%20dolor%20sit%20with%20meaningful%20copy%20that%20speaks%20to%20your%20audience.%20%20%20Here%E2%80%99s%20what%20to%20avoid%20when%20writing%20for%20your%20business%20site%3A%0D%0ASpelling%20Errors%20and%20Bad%20Grammar&amp;source=Big Sea Design &amp; Development" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;bm_description=Writing+for+the+web%3A+What+not+to+do&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/&amp;title=Writing+for+the+web%3A+What+not+to+do" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bigseadesign.com/2010/06/writing-for-the-web-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use social media when you&#8217;re not feeling, well, social.</title>
		<link>http://bigseadesign.com/2010/05/how-to-use-social-media-when-youre-not-feeling-well-social/</link>
		<comments>http://bigseadesign.com/2010/05/how-to-use-social-media-when-youre-not-feeling-well-social/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:02:58 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[using social media]]></category>

		<guid isPermaLink="false">http://bigseadesign.com/?p=649</guid>
		<description><![CDATA[Social media works best with a near-constant presence.  Finding time is difficult for small business owners, and that's okay.  Here's a list of ways to give yourself a break.]]></description>
